﻿_id	Exercici	NIF	INE10	Nom	Població	CodOrg	DesOrg	CodEcoI	DesEcoI	PrevIni	ModPrev	PrevDef	DerRec	DerAnul	DerCanc	DerRecNet	Ing	DerPendCobr	GradoRealizacion
1	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	112	Impost sobre béns immobles. Rústica.	14467,71	0	14467,71	15275,07	0	0	15275,07	15275,07	0	807,36
2	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	113	Impost sobre béns immobles. Urbana.	16516,62	0	16516,62	30750,95	0	0	30750,95	30750,95	0	14234,33
3	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	115	Impost sobre vehicles de tracció mecànica.	27000	0	27000	27183,21	0	0	27183,21	27183,21	0	183,21
4	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	130	Impost sobre activitats econòmiques.	2154,28	0	2154,28	4464,93	0	0	4464,93	4464,93	0	2310,65
5	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	290	Impost sobre construccions, instal·lacions i obres.	500	0	500	9923,1	0	0	9923,1	9923,1	0	9423,1
6	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	300	Servei de proveïment d’aigua.	8000	0	8000	24445,41	0	0	24445,41	16445,41	8000	16445,41
7	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	325	Taxa per expedició de documents.	700	0	700	871,2	0	0	871,2	871,2	0	171,2
8	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	338	Compensació de Telefónica de España, SA.	4413	0	4413	8292,89	0	0	8292,89	8104,12	188,77	3879,89
9	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	339	Pas de bestiar	388	0	388	388,38	0	0	388,38	0	388,38	0,38
10	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	39900	Altres ingressos	778,94	0	778,94	1361,42	0	0	1361,42	1361,42	0	582,48
11	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	42000	PARTICIPACIÓ FNCM	45000	0	45000	59058,59	0	0	59058,59	59058,59	0	14058,59
12	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	45000	PARTICIPACIÓ FONS DE LA GENERALITAT	36000	0	36000	73277,44	0	0	73277,44	73277,44	0	37277,44
13	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	45100	Generalitat (Manteniment camins)	19159,27	0	19159,27	0	0	0	0	0	0	-19159,27
14	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	45101	Generalitat (Arranjament camins forestals)	1000	1500	2500	4775,4	0	0	4775,4	0	4775,4	2275,4
15	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	45102	Generalitat (Sub. càrrecs electes)	2600	0	2600	3057,7	0	0	3057,7	0	3057,7	457,7
16	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	46100	Diputació (Arrendaments i subministres)	6023,33	0	6023,33	6023,33	0	0	6023,33	0	6023,33	0
17	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	46101	Diputació ( Pla manteniment camins)	4780	0	4780	4780	0	0	4780	0	4780	0
18	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	52	Interessos de dipòsits.	20	0	20	0	0	0	0	0	0	-20
19	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	55400	Aprofitaments forestals	1820,24	0	1820,24	1820,24	0	0	1820,24	0	1820,24	0
20	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	55410	Fons de millores	321,22	0	321,22	321,22	0	0	321,22	0	321,22	0
21	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	555	Aprofitaments especials amb contraprestació.	0	0	0	1050	0	0	1050	1050	0	1050
22	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	75100	Generalitat (Pavimentació camí de Ribera)	48825	0	48825	19530	0	0	19530	19530	0	-29295
23	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	76100	Diputació (Millora acc.local social i pavim. c/sota)	47996,02	0	47996,02	0	0	0	0	0	0	-47996,02
24	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	76101	Diputació (Tancam. patí escola i 1ª F casa mestre Bóixols)	19633,25	0	19633,25	19633,25	0	0	19633,25	0	19633,25	0
25	2018	P2500100I	2500190004	Abella de la Conca	181	""	""	76102	Diputació (Millores i adeq. canonada aigua)	18903,12	0	18903,12	17957,96	0	0	17957,96	0	17957,96	-945,16
26	2018	P0800100J	0800180001	Abrera	12334	""	""	11200	IMPTO SOBRE BÉNS IMMOBLES. BÉNS INMUEB DE NAT RÚSTICA	11000	0	11000	10895,63	309,9	0	10585,73	10427,93	157,8	-414,27
27	2018	P0800100J	0800180001	Abrera	12334	""	""	11300	IMPOST SOBRE BENS DE NATURALESA URBANA	4421536,98	0	4421536,98	4206018,94	97944,8	0	4108074,14	3970563,98	137510,16	-313462,84
28	2018	P0800100J	0800180001	Abrera	12334	""	""	11500	IMPOST SOBRE VEHICLES DE TRACCIÓ MECÀNICA	821134,54	0	821134,54	816281,73	9181,88	159,27	806940,58	724101,81	82838,77	-14193,96
29	2018	P0800100J	0800180001	Abrera	12334	""	""	11600	IMPOST SOBRE INCREMENT DEL VALOR DELS TERRENYS DE NAT.URBANA	1198463,02	0	1198463,02	882160,7	0	0	882160,7	825545,05	56615,65	-316302,32
30	2018	P0800100J	0800180001	Abrera	12334	""	""	13000	IMPOST SOBRE ACTIVITATS ECONÒMIQUES	1399866,46	0	1399866,46	1111562,38	29282,84	0	1082279,54	1005614,95	76664,59	-317586,92
31	2018	P0800100J	0800180001	Abrera	12334	""	""	29000	IMPOST SOBRE CONSTRUCCIONS, INSTAL·LACIONS I OBRES	1601546,78	0	1601546,78	91269,77	20019,2	0	71250,57	51170,03	20080,54	-1530296,21
32	2018	P0800100J	0800180001	Abrera	12334	""	""	30000	TAXA SUBMINISTRAMENT AIGUA POTABLE	880000	0	880000	883771,11	29338,21	0	854432,9	595950,56	258482,34	-25567,1
33	2018	P0800100J	0800180001	Abrera	12334	""	""	30001	TAXA OBERTURA ACTIVITATS ECONOMIQUES	25000	0	25000	29600,48	98,34	0	29502,14	16422,45	13079,69	4502,14
34	2018	P0800100J	0800180001	Abrera	12334	""	""	30400	CÀNON DE SANEJAMENT ( RECAPTACIO CANON AIGUA)	880000	0	880000	882026,44	49852,31	0	832174,13	511715,65	320458,48	-47825,87
35	2018	P0800100J	0800180001	Abrera	12334	""	""	30900	TAXA SERVEIS GENERALS	200	0	200	993,68	0	0	993,68	468,98	524,7	793,68
36	2018	P0800100J	0800180001	Abrera	12334	""	""	30901	TAXA SOBRE SERVEIS FUNERARIS	30000	0	30000	23464,04	177,6	11,1	23275,34	21633,09	1642,25	-6724,66
37	2018	P0800100J	0800180001	Abrera	12334	""	""	30902	SERVEIS ESPECIALS. EXECUCIONS SUBSIDIÀRIES	0	0	0	71941,19	39597,25	0	32343,94	0	32343,94	32343,94
38	2018	P0800100J	0800180001	Abrera	12334	""	""	31100	INGRESSOS RESIDENCIA GERIATRICA	95000	0	95000	88826,29	1290,43	0	87535,86	77344,44	10191,42	-7464,14
39	2018	P0800100J	0800180001	Abrera	12334	""	""	31201	TAXA ENSENYAMENTS ESPECIALS MUNICIPALS	75264	0	75264	81116,73	0	0	81116,73	70196,52	10920,21	5852,73
40	2018	P0800100J	0800180001	Abrera	12334	""	""	31300	TAXA SOBRE ACTIVITATS ESPORTIVES	1075000	0	1075000	1190439,11	85,95	0	1190353,16	1093795,93	96557,23	115353,16
41	2018	P0800100J	0800180001	Abrera	12334	""	""	31900	TAXA SOBRE ACTIVITATS CULTURALS I JUVENILS	45000	0	45000	28573,3	0	0	28573,3	28294,83	278,47	-16426,7
42	2018	P0800100J	0800180001	Abrera	12334	""	""	32100	TAXA CONCESSIÓ LLICÈNCIES I AUTORITZ.URBANISTIQUES	883452,23	0	883452,23	43800,83	5124,42	0	38676,41	16766,68	21909,73	-844775,82
